| | KENTUCKY STATE FAIR |
| | CLASS |
| | Place | WINNER | CITY | STATE |
| Ky Country Ham |
| | 2501 Ky Country Ham |
| | Class 001 In Cure Before Jan 1, 2011 13- |
| | 1 | | Freddy Brown | SCOTTSVILLE | KY |
| | 2 | | Broadbent B&B Foods | KUTTAWA | KY |
| | 3 | | CLIFTY FARM COUNTRY MEATS | SCOTTSVILLE | KY |
| | 4 | | DBA Scott Hams | Greenville | KY |
| | 5 | | Finchville Farms | Finchville | KY |
| | 5 | | Harper's Country Hams, Inc. | Clinton | KY |
| | 7 | | CHARLES GATTON | BREMEN | KY |
| | 8 | | JAMES GIFFORD | MAYS LICK | KY |
| | Class 002 In Cure Before Jan 1, 2011 16- |
| | 1 | | Broadbent B&B Foods | KUTTAWA | KY |
| | 2 | | Finchville Farms | Finchville | KY |
| | 3 | | DBA Scott Hams | Greenville | KY |
| | 4 | | Freddy Brown | SCOTTSVILLE | KY |
| | 5 | | CLIFTY FARM COUNTRY MEATS | SCOTTSVILLE | KY |
| | 6 | | JAMES GIFFORD | MAYS LICK | KY |
| | 7 | | CHARLES GATTON | BREMEN | KY |
| | 8 | | Harper's Country Hams, Inc. | Clinton | KY |
| | 9 | | CHARLES DOUGLASS | LEXINGTON | KY |
| | Class 003 In Cure After Jan 1, 2011 13- |
| | 1 | | Broadbent B&B Foods | KUTTAWA | KY |
| | 2 | | DBA Scott Hams | Greenville | KY |
| | 3 | | CHARLES GATTON | BREMEN | KY |
| | 4 | | Freddy Brown | SCOTTSVILLE | KY |
| | 5 | | Finchville Farms | Finchville | KY |
| | 6 | | CLIFTY FARM COUNTRY MEATS | SCOTTSVILLE | KY |
| | 7 | | JAMES GIFFORD | MAYS LICK | KY |
| | 8 | | Harper's Country Hams, Inc. | Clinton | KY |
| | Class 004 In Cure After Jan 1, 2011 16-21 |
| | 1 | | DBA Scott Hams | Greenville | KY |
| | 2 | | Freddy Brown | SCOTTSVILLE | KY |
| | 3 | | Finchville Farms | Finchville | KY |
| | 4 | | Broadbent B&B Foods | KUTTAWA | KY |
| | 8/18/2011 8:04:27 PM |
| | Page 1 of 2 |