| | KENTUCKY STATE FAIR |
| | CLASS | WINNER | CITY | STATE |
| Youth Swine |
| | 6400 Special Awards |
| | Class 001 Commissioner of Ag Trophy | Moriah Penick | Independence | KY |
| | Class 002 Best County Exhibit | Meade County |
| | Class 003 Best Herdsman | George Bittel | Beaver Dam | KY |
| | Class 004 Supreme Champion Gilt | Tanner Cox | Danville | KY |
| | Class 005 Reserve Supreme Champion Gilt | Kara Beth Robertson | Irvington | KY |
| | Class 006 Division I Swine Showmanship | Jaycie Heath | Turners Station | KY |
| | Class 007 Division II Swine Showmanship | Austin Penick | Independence | KY |
| | Class 008 Division III Swine Showmanship | Courtney Tarvin | Mt Olivet | KY |
| | Class 009 Division IV Swine Showmanship | Moriah Penick | Independence | KY |
| | Class 010 Division V Swine Showmanship | John David FourQurean | Hopkinsville | KY |
| | 6401 Market Hogs |
| | Class 001 Duroc I | Courtney Tarvin | Mt Olivet | KY |
| | Class 002 Duroc II | Caitlin E. Ross | Maysville | KY |
| | Class 003 Hampshire | Alicia Lee | Brandenburg | KY |
| | Class 004 Spotted I | Katie Yocum | Salvisa | KY |
| | Class 005 Spotted II | Rod White | Lexington | KY |
| | Class 006 York I | Renee Laurent | Princeton | KY |
| | Class 007 York II | Mason Hyde | Cadiz | KY |
| | Class 008 York III | Aubrey K. Blue | Sebree | KY |
| | Class 009 Other Purebreds | Ashley Goecke | Augusta | KY |
| | Class 010 LW I | Logan Boyd | Mayslick | Ky |
| | Class 011 LW II | Ruth Ann Myers | Harrodsburg | KY |
| | Class 012 LW III | Ashley Ballman | Leitchfield | KY |
| | Class 013 LW IV | Logan Goggin | Danville | KY |
| | Class 014 MW I | Laura Poe | Maysville | KY |
| | Class 015 MW II | Ruth Ann Myers | Harrodsburg | KY |
| | Class 016 MW III | April Ballard | Cox's Creek | Ky |
| | Class 017 MW IV | Shelby Wade | Carlisle | KY |
| | Class 018 HW I | Blake Quiggins | Horse Cave | KY |
| | Class 019 HW II | Moriah Penick | Independence | KY |
| | 9/30/2009 2:57:49 PM |
| | Page 1 of 3 |