| | KENTUCKY STATE FAIR |
| | CLASS | WINNER | CITY | STATE |
| Vegetables and Melons |
| | 2401 Vegetables |
| | Class 001 Beans Green Round Or Oval Pods (12) | Carolyn Greenwell | Fairdale | KY |
| | Class 002 Beans Green Flat Pods (12) | Steve Koehler | Louisville | Ky |
| | Class 003 Beans Wax Pods (12) | BOBBY HILL JR | Shelbyville | KY |
| | Class 004 Beans Lima in Pods (12) | DEDE MCGEHEE | Lexington | KY |
| | Class 005 Beans Best of 3 Types(12 each) | BOBBY HILL JR | Shelbyville | KY |
| | Class 006 Beets Any Variety (top cut to 4 in ) (6) | Bradley Johnns | Coxs Creek | KY |
| | Class 008 Cabbage Round Small Headed (3) | BOBBY HILL JR | Shelbyville | KY |
| | Class 009 Cabbage Round Large Headed | DARRELL DOWNEY | Harrodsburg | KY |
| | Class 010 Cabbage Flat Headed | DARRELL DOWNEY | Harrodsburg | KY |
| | Class 011 Cabbage Pointed Heads (3) | BOBBY HILL JR | Shelbyville | KY |
| | Class 012 Cabbage Red (3) | DARRELL DOWNEY | Harrodsburg | KY |
| | Class 014 Carrots Chantenay or Nantes, tops cut to 4 in (6) | JOHN SINGLER | Louisville | KY |
| | Class 016 Vegetable Critters Odd Shapes Grown Naturally | Donald Bunch | Louisville | KY |
| | Class 017 Cucumbers Slicing Types (6) | Michael S. Hardin | Louisville | Ky |
| | Class 018 Cucumbers Pickle Types (12) | Roscoe I. Applegate SR. | Salem | IN |
| | Class 019 Cucumbers Gherkins (12) | Maggie Cody | Taylorsville | KY |
| | Class 021 Cushaw White | BOBBY HILL JR | Shelbyville | KY |
| | Class 022 Cushaw Green Stripped | BOBBY HILL JR | Shelbyville | KY |
| | Class 023 Cushaw Any Other Variety | John McCoy | FAIRDALE | KY |
| | Class 024 Greens Scotch Kale (1/2 peck) | Harold M. Pifer | Louisville | KY |
| | Class 028 Onions Green Bunching (12) | David Scutchfield | Louisville | KY |
| | Class 029 Onions White Matured (5) | Sandra Watkins | Louisville | Ky |
| | Class 030 Onions Yellow Matured (5) | Linda Edrington | Louisville | KY |
| | Class 031 Onions Red (5) | Roscoe I. Applegate SR. | Salem | IN |
| | Class 032 Onions Display of at Least 3 Types (5 each) | BOBBY HILL JR | Shelbyville | KY |
| | Class 033 Onions Sets Any Variety (1 pint) | Lou Hess | New Albany | IN |
| | Class 034 Okra Green (12) | Carolyn Greenwell | Fairdale | KY |
| | Class 035 Okra Red (12) | JAMES BUSCH | louisville | KY |
| | Class 036 Eggplant Any Black Variety (3) | Jennifer Fister | Georgetown | KY |
| | Class 037 Eggplant Any Other Variety (3) | TOMESE BUTHOD | Louisville | KY |
| | 8/21/2009 3:56:33 PM |
| | Page 1 of 5 |