| | KENTUCKY STATE FAIR |
| | CLASS | WINNER | CITY | STATE |
| Wine |
| | 3401 Homemade Wine |
| | Class 001 Chardonnay | SHERRY BABEY | Louisville | KY |
| | Class 002 Sauvignon Blanc | Mitch Wagner | Louisville | KY |
| | Class 003 All Other White Vinifera | DEBBIE PRINCE | Sellersburg | IN |
| | Class 004 Cabernet Sauvignon | George T. Calhoun, III. | Louisville | KY |
| | Class 005 Merlot | James Ransdell | Louisville | KY |
| | Class 006 Pinot Noir | MELVIN E JOHNSON | Louisville | KY |
| | Class 007 All Other Red Vinifera | ART WILLMAN | Iuka | IL |
| | Class 008 White Hybrid | ROBERT SHREVE | SMithfield | KY |
| | Class 009 Red Hybrid | RAYMOND FRYE | Louisville | KY |
| | Class 010 White Native | Glenn D. Sweatt | Jeffersonville | IN |
| | Class 011 Concord | SHERRY BABEY | Louisville | KY |
| | Class 012 All Other Red Native | PAUL INGWERSEN | Shepherdsville | KY |
| | Class 013 Rose | George T. Calhoun, III. | Louisville | KY |
| | Class 014 Sparkling | TODD JENNINGS | Floyds Knobs | IN |
| | Class 015 Dessert | JOHN SPINNER | Sparta | KY |
| | Class 016 Peach Wine | ROSIE BRYANT | Sellersburg | IN |
| | Class 017 All Other Fruit Wines | SHERRY BABEY | Louisville | KY |
| | Class 018 Blackberry Wine | Gari Thompson | Louisville | KY |
| | Class 019 Strawberry Wine | JOHN SPINNER | Sparta | KY |
| | Class 020 All Other Berry Wines | Gari Thompson | Louisville | KY |
| | Class 021 Grape And Non-Grape Blends | RAYMOND FRYE | Louisville | KY |
| | Class 022 Other | Gari Thompson | Louisville | KY |
| | Class 023 Label | DAVID HOSTETLER | Louisville | KY |
| | 8/27/2009 10:47:10 |
| | Page 1 of 1 |