| | KENTUCKY STATE FAIR |
| | CLASS | WINNER | CITY | STATE |
| Dairy Products |
| | 2701 Dairy Products |
| | Class 001 Mild Cheddar Cheese | Bluegrass Cheese Team | Glasgow | KY |
| | Class 002 Aged Cheddar Cheese | Bluegrass Cheese Team | Glasgow | KY |
| | Class 003 Processed American Cheese | Bluegrass Cheese Team | Glasgow | KY |
| | Class 004 Any Natural Cheese | Bluegrass Cheese Team | Glasgow | KY |
| | Class 005 Sweet Cream Butter | CHRIS BALLARD | Springfield | KY |
| | Class 006 Lowfat Cottage Cheese | Southern Belle Dairy | Somerset | KY |
| | Class 007 Cottage Cheese | PURITY DAIRIES | Nashville | TN |
| | Class 008 Lowfat Chocolate Milk | Flav-o-rich | London | KY |
| | Class 009 Regular Chocolate Milk | COUNTRY DELITE FARMS DEAN | nashville | TN |
| | Class 010 Cultured Sour Cream | U. C. Milk Company | Madisonville | KY |
| | Class 011 Plain Cultured Buttermilk | TIM WILKERSON | Newport | KY |
| | Class 012 Plain Cultured Buttermilk Less than 2 % | TIM WILKERSON | Newport | KY |
| | Class 013 Yogurt, Strawberry Flavor | JEFF TAPP | Winchester | KY |
| | Class 014 Ice Cream Vanilla | JEFF TAPP | Winchester | KY |
| | Class 015 Lowfat Ice Cream, Vanilla | JEFF TAPP | Winchester | KY |
| | Class 016 Reduced Fat Frozen Vanilla Dessert | PURITY DAIRIES | Nashville | TN |
| | Class 017 Lowfat Frozen Vanilla Yogurt | PURITY DAIRIES | Nashville | TN |
| | Class 018 Homogenized Milk | Turner Dairy | Fulton | KY |
| | Class 019 Reduced Fat Milk | PURITY DAIRIES | Nashville | TN |
| | Class 020 Low Fat Milk | Southern Belle Dairy | Somerset | KY |
| | Class 021 Skim or Nonfat Milk | Turner Dairy | Fulton | KY |
| | 8/26/2009 2:24:51 PM |
| | Page 1 of 1 |