| | KENTUCKY STATE FAIR |
| | CLASS | WINNER | CITY | STATE |
| Culinary |
| | 3301 Breads |
| | Class 001 Yeast White | Frances Nell Blanc | Brandenburg | KY |
| | Class 002 Yeast Egg | Helga Lumbrix | Louisville | Ky |
| | Class 003 Yeast Rye | Lynn Rupley | Louisville | KY |
| | Class 004 Yeast Whole Wheat | Lynn Rupley | Louisville | KY |
| | Class 005 Yeast Mixed Grain Three or More Flours | Helga Lumbrix | Louisville | Ky |
| | Class 007 Yeast Sour Dough | Charlotte White | Shelbyville | KY |
| | Class 008 Yeast Batter Any Seasoning | Charlotte White | Shelbyville | KY |
| | Class 009 Yeast Braided Cinnamon Loaf | Anna Mary Byrdwell | Louisville | Ky |
| | Class 010 Yeast Raisin | Charlotte White | Shelbyville | KY |
| | Class 011 Yeast Coffee Cake | Phyllis Martin | Louisville | KY |
| | Class 012 Yeast Light Rolls | Charlotte White | Shelbyville | KY |
| | Class 013 Yeast Cinnamon Rolls | Anna Mary Byrdwell | Louisville | Ky |
| | Class 014 Yeast Mixed Grain Rolls | Anna Mary Byrdwell | Louisville | Ky |
| | Class 015 Pretzels | Charlotte White | Shelbyville | KY |
| | Class 016 Any Yeast Bread Not Mentioned | Terry Simpson | Louisville | Ky |
| | Class 017 Zucchini Bread | LISA OLIVER | Louisville | KY |
| | Class 018 Biscuits Baking Powder | MELISSA ISAAC | Louisville | KY |
| | Class 019 Biscuits Buttermilk | Lynn Rupley | Louisville | KY |
| | Class 020 Corn Muffins | Donna F. Mattingly | Louisville | Ky |
| | Class 021 Date Nut Bread | Lynn Rupley | Louisville | KY |
| | Class 022 Banana Bread | Carolyn Durst | Anchorage | KY |
| | Class 023 Morning Glory Muffins | ROXANNE LUCAS | Louisville | KY |
| | Class 024 Your Favorite Fruit Muffins | Martha York | Louisville | KY |
| | Class 025 Any Quick Bread not mentioned | Nancy J. Milby | Louisville | KY |
| | Class 026 Sweepstakes | Lynn Rupley | Louisville | KY |
| | 3302 Cakes |
| | Class 030 Fruit Cake Dark (1/2 lb) | CHRISTOPHER STEPHENS | louisville | KY |
| | Class 031 Fruit Cake Light (1/2 lb) | RITA WOOLDRIDGE | Shepherdsville | KY |
| | Class 032 Jam Cake Caramel Icing (1/2 lb) | CATHY MEREDITH | taylorsville | KY |
| | Class 033 Nut Cake No Frosting (1/2 lb) | Joan Kayse | Louisville | KY |
| | 8/22/2009 7:13:17 PM |
| | Page 1 of 9 |