| | KENTUCKY STATE FAIR |
| | CLASS | WINNER | CITY | STATE |
| Ky Country Ham |
| | 2501 Ky Country Ham |
| | Class 001 In Cure Before Jan 1, 2008 12-14.99 lbs | Broadbent B and B Foods | Kuttawa | KY |
| | Class 002 In Cure Before Jan 1, 2008 15-20 lbs | Scott Hams | Greenville | KY |
| | Class 003 In Cure After Jan 1, 2008 12-14.99 lbs | Scott Hams | Greenville | KY |
| | Class 004 In Cure After Jan 1, 2008 15-20 lbs | Scott Hams | Greenville | KY |
| | Class 005 Cut Ham In Cure Before May 1, 2008 | Broadbent B and B Foods | Kuttawa | KY |
| | Class 006 Group of Five | Scott Hams | Greenville | KY |
| | Class 007 Grand Champion Ham | Scott Hams | Greenville | KY |
| | Class 008 Grand Champion Non-Commercial Ham | Freddy Brown | Scottsville | KY |
| | 8/22/2009 8:16:55 AM |
| | Page 1 of 1 |