| | KENTUCKY STATE FAIR |
| | CLASS | WINNER | CITY | STATE |
| Ky Country Ham |
| | 2501 Ky Country Ham |
| | Class 001 In Cure Before Jan 1, 2008 | Harpers Country Hams | Clinton | KY |
| | Class 002 In Cure Before Jan 1, 2008 | Broadbent B&B Foods | Kuttawa | KY |
| | Class 003 In Cure After Jan 1, 2008 12- | Broadbent B&B Foods | Kuttawa | KY |
| | Class 004 In Cure After Jan 1, 2008 15- | Broadbent B&B Foods | Kuttawa | KY |
| | Class 005 Cut Ham In Cure Before May | Broadbent B&B Foods | Kuttawa | KY |
| | Class 006 Group of Five | Broadbent B&B Foods | Kuttawa | KY |
| | Class 007 Grand Champion Ham | Broadbent B&B Foods | Kuttawa | KY |
| | Class 008 Grand Champion Non- | Freddy Brown | Scottsville | KY |
| | 8/17/2008 |
| | Page 1 of 1 |